1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Earliest available | Address | Room | Bath | Furnished | Rent |
---|---|---|---|---|---|
01.23.2021 | 181 Crittenden Blvd | Penthouse South | private | yes | $685 |
06.01.2021 | 94 Raleigh Str | Master South | shared | yes | $650 |
08.01.2021 | 181 Crittenden Blvd | Penthouse North | private | yes | $705 |
08.01.2021 | 181 Crittenden Blvd | Balcony room | private | yes | $685 |
08.01.2021 | 197 Raleigh Str | Master north | private | yes | $640 |
08.01.2021 | 205 Irvington | Master South West | private | no | $680 |
09.01.2021 | 141 Rossiter Rd | Study | private | yes | $650 |
Earliest available | Address | Room | Bath | Furnished | Rent |
---|---|---|---|---|---|
05.01.2021 | 94 Raleigh Str | Master North | shared | yes | $670 |
05.01.2021 | 226 Castleman | Master South | private | yes | $680 |
05.15.2021 | 44 Irvington Rd | Master East | private | yes | $675 |
05.15.2021 | 89 Crittenden Blvd | Master South | private | yes | $675 |
05.15.2021 | 95 Crittenden Blvd | Penthouse | private | no | $740 |
05.15.2021 | 141 Rossiter Rd | Master West | private | yes | $660 |
06.01.2021 | 105 Raleigh Str | Princess Room | private | yes | $700 |
06.01.2021 | 108 Rossiter Rd | Penthouse | private | no | $775 |
06.01.2021 | 108 Rossiter Rd | Suite North | private | yes | $765 |
06.01.2021 | 115 Irvington Rd | Penthouse | private | yes | $740 |
06.01.2021 | 197 Raleigh Str | Master South | private | yes | $685 |
06.16.2021 | 44 Irvington Rd | 1st Floor Master Suite | private | no | $705 |
06.16.2021 | 95 Crittenden Blvd | Corner Room | private | yes | $650 |
07.01.2021 | 115 Irvington Rd | 3rd Bedrrom | private | yes | $645 |
08.01.2021 | 62 Raleigh Str | Master South | private | yes | $670 |
08.01.2021 | 62 Raleigh Str | Master North | private | yes | $670 |
08.01.2021 | 62 Raleigh Str | Master East | private | yes | $665 |
08.01.2021 | 62 Raleigh Str | Penthouse | private | no | $740 |
08.01.2021 | 63 Shelbourne Rd | Penthouse | private | no | $740 |
08.01.2021 | 63 Shelbourne Rd | Suite West | private | no | $700 |
08.01.2021 | 84 Raleigh Str | Penthouse North | private | no | $705 |
08.01.2021 | 94 Raleigh Str | Lower Level | private | yes | $715 |
08.01.2021 | 105 Raleigh Str | King Suite | private | yes | $750 |
08.01.2021 | 108 Rossiter Rd | Suite South | private | yes | $760 |
08.01.2021 | 115 Irvington Rd | Master North | private | yes | $690 |
08.01.2021 | 168 Irvington Rd | Penthouse | private | no | $765 |
08.01.2021 | 168 Irvington Rd | Master East 1st floor | private | no | $685 |
08.01.2021 | 168 Irvington Rd | Master South | private | yes | $685 |
08.01.2021 | 168 Irvington Rd | Master East 2nd Floor | private | yes | $685 |
08.01.2021 | 197 Raleigh Str | Penthouse north | private | yes | $660 |
08.01.2021 | 197 Raleigh Str | Master West | private | no | $650 |
08.01.2021 | 205 Irvington | Master north East | private | no | $680 |
08.03.2021 | 108 Rossiter Rd | Suite West | private | no | $765 |
08.14.2021 | 89 Crittenden Blvd | Front Room | private | yes | $650 |
08.15.2021 | 44 Irvington Rd | Master South | private | yes | $670 |
08.15.2021 | 44 Irvington Rd | Penthouse | private | yes | $730 |
08.15.2021 | 44 Irvington Rd | Master West | private | yes | $670 |
08.15.2021 | 65 Irvington Rd | Master South East | private | yes | $675 |
08.15.2021 | 141 Rossiter Rd | Master South | private | yes | $690 |
09.01.2021 | 65 Irvington Rd | 1st Floor master | private | yes | $670 |
09.01.2021 | 84 Raleigh Str | Penthouse South | private | no | $705 |
09.01.2021 | 84 Raleigh Str | Master South | shared | yes | $650 |
09.01.2021 | 84 Raleigh Str | Petite | shared | yes | $575 |
09.01.2021 | 89 Crittenden Blvd | Skylight Room | private | no | $670 |
09.01.2021 | 94 Raleigh Str | Penthouse | shared | yes | $685 |
09.01.2021 | 95 Crittenden Blvd | Master North | private | yes | $685 |
09.01.2021 | 141 Rossiter Rd | Grand Master North | private | no | $700 |
09.01.2021 | 141 Rossiter Rd | Grand Master South | private | yes | $700 |
09.01.2021 | 226 Castleman | Master East | private | yes | $680 |
1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Contact Per Westesson 585 383 0287 or Per.Westesson@gmail.com
You rent, and you get, a home, a family, a backyard, and potential lifelong colleagues and friends!